Bottled Water standard of quality report

Report Date:
14/08/2024,
Sample Date:
14/08/2024,
Lab Number:
82405
Client Name: Opalan,
Opal Springs, OR 97734

Inorganic Chemicals (IOCs)

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
57-12-5 Cyanide ND 0.2 0.010 mg/L OIA-1677-DW a
7440-36-0 Antimony ND 0.006 0.001 mg/L 200.8 a
7440-38-2 Arsenic 0.0025 0.010 0.001 mg/L 200.8 a
7440-39-3 Barium 0.001 1.0 0.001 mg/L 200.8 a
7440-41-7 Beryllium ND 0.004 0.001 mg/L 200.8 a
7440-43-9 Cadmium ND 0.005 0.001 mg/L 200.8 a
7440-47-3 Chromium 0.001 0.05 0.001 mg/L 200.8 a
16984-48-8 Fluoride ND 2 0.10 mg/L 300.0 a
7439-92-1 Lead ND 0.005 0.001 mg/L 200.8 a
7439-97-6 Mercury ND 0.001 0.0002 mg/L 245.1 a
7440-02-0 Nickel ND 0.1 0.001 mg/L 200.8 a
14797-55-8 Nitrate-N ND 10 0.10 mg/L 300.0 a
14797-65-0 Nitrite-N ND 1.0 0.10 mg/L 300.0 a
E-10128 Total Nitrate/Nitrite ND 10 0.10 mg/L 300.0 a
7782-49-2 Selenium ND 0.010 0.005 mg/L 200.8 a
7440-28-0 Thallium ND 0.002 0.001 mg/L 200.8 a

Secondary Inorganic Parameters

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
7429-90-5 Aluminum ND 0.2 0.010 mg/L 200.7 a
16887-00-6 Chloride 1.7 250 0.1 mg/L 300.0 a
7440-50-8 Copper ND 1.0 0.005 mg/L 200.8 a
7439-89-6 Iron ND 0.3 0.050 mg/L 200.7 a
7439-96-5 Manganese ND 0.05 0.001 mg/L 200.8 a
7440-22-4 Silver ND 0.025 0.001 mg/L 200.8 a
14808-79-8 Sulfate 1.2 250 10 mg/L 300.0 a
E-10173 Total Dissolved Solids (TDS) 99 500 10 mg/L SM2540 C a
7440-66-6 Zinc ND 5.00 0.005 mg/L 200.8 a

Volatile Organic Chemicals (VOCs)

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
75-35-4 1,1 - Dichloroethylene ND 2 0.4 ug/L 524.2 a
71-55-6 1,1,1 - Trichloroethane ND 30 0.4 ug/L 524.2 a
79-00-5 1,1,2 - Trichloroethane ND 5 0.4 ug/L 524.2 a
107-06-2 1,2 - Dichloroethane ND 2 0.4 ug/L 524.2 a
78-87-5 1,2 - Dichloropropane ND 5 0.4 ug/L 524.2 a
120-82-1 1,2,4 - Trichlorobenzene ND 9 0.4 ug/L 524.2 a
71-43-2 Benzene ND 1 0.4 ug/L 524.2 a
56-23-5 Carbon Tetrachloride ND 2 0.4 ug/L 524.2 a
156-59-2 Cis - 1,2 - Dichloroethylene ND 70 0.4 ug/L 524.2 a
156-60-5 Trans - 1,2 - Dichloroethylene ND 100 0.4 ug/L 524.2 a
100-41-4 Ethylbenzene ND 700 0.4 ug/L 524.2 a
75-09-2 Dichloromethane ND 3 0.4 ug/L 524.2 a
108-90-7 Monochlorobenzene ND 50 0.4 ug/L 524.2 a
95-50-1 O - Dichlorobenzene ND 600 0.4 ug/L 524.2 a
106-46-7 P - Dichlorobenzene ND 75 0.4 ug/L 524.2 a
100-42-5 Styrene ND 100 0.4 ug/L 524.2 a
127-18-4 Tetrachloroethylene ND 1 0.4 ug/L 524.2 a
108-88-3 Toluene ND 1000 0.4 ug/L 524.2 a
79-01-6 Trichloroethylene ND 1 0.4 ug/L 524.2 a
75-01-4 Vinyl Chloride ND 2 0.4 ug/L 524.2 a
1330-20-7 Xylenes (Total) ND 1000 0.4 ug/L 524.2 a

Synthetic Organic Chemicals (SOCs)

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
94-75-7 2,4 - D ND 70 0.1 ug/L 515.4 a
93-72-1 2,4,5 - Tp (Silvex) ND 10 0.2 ug/L 515.4 a
16655-82-6 3-hydroxycarbofuran ND 1.0 ug/L 531.2 a
15972-60-8 Alachlor ND 2 0.2 ug/L 525.2 a
116-06-3 Aldicarb ND 1.0 ug/L 531.2 a
1646-88-4 Aldicarb Sulfone ND 1.6 ug/L 531.2 a
1646-87-3 Aldicarb Sulfoxide ND 1.0 ug/L 531.2 a
309-00-2 Aldrin ND 0.1 ug/L 525.2 a
1912-24-9 Atrazine ND 3 0.1 ug/L 525.2 a
50-32-8 Benzo(A)pyrene ND 0.2 0.02 ug/L 525.2 a
23184-66-9 Butachlor ND 0.1 ug/L 525.2 a
63-25-2 Carbaryl ND 1.0 ug/L 531.2 a
1563-66-2 Carbofuran ND 40 0.9 ug/L 531.2 a
57-74-9 Chlordane ND 0,5 0.2 ug/L 508.1 a
75-99-0 Dalapon ND 200 1 ug/L 515.4 a
117-81-7 Di(Ethylhexyl)-phthalate ND 6 0.6 ug/L 525.2 a
103-23-1 Di(Ethylhexyl)-adipate ND 400 0.6 ug/L 525.2 a
96-12-8 1,2-dibromo-3-chloropropane (D ND 0,2 0.02 ug/L 504.1 a
1918-00-9 Dicamba ND 0.2 ug/L 515.4 a
60-57-1 Dieldrin ND 0.1 ug/L 525.2 a
88-85-7 Dinoseb ND 7 0.2 ug/L 515.4 a
41903-57-5 Dioxin (2,3,7,8-tetrachlorodiben; ND 30 5 ug/L 1613 Analyzed by PACE_MN
85-00-7 Diquat ND 20 0.4 ug/L 549.2 a
145-73-3 Endothall ND 100 9 ug/L 548.1 a
72-20-8 Endrin ND 0,2 0.01 ug/L 525.2 a
106-93-4 1,2 - Dibromoethane (Edb) ND 0,005 0.01 ug/L 504.1 a
1071-83-6 Glyphosate ND 700 6 ug/L 547 a
76-44-8 Heptachlor ND 0,4 0.04 ug/L 525.2 a
1024-57-3 Heptachlor Epoxide "B" ND 0,2 0.02 ug/L 525.2 a
118-74-1 Hexachlorobenzene ND 1 0.1 ug/L 525.2 a
77-47-4 Hexachlorocyclo-pentadiene ND 50 0.1 ug/L 525.2 a
58-89-9 Lindane (Bhc - Gamma) ND 0,2 0.02 ug/L 525.2 a
16752-77-5 Methomyl ND 1.0 ug/L 531.2 a
72-43-5 Methoxychlor ND 40 0.1 ug/L 525.2 a
51218-45-2 Metolachlor ND 0.1 ug/L 525.2 a
21087-64-9 Metribuzin ND 0.1 ug/L 525.2 a
23135-22-0 Oxamyl (Vydate) Pentachlorophenol ND 200 2 ug/L 531.2 a
87-86-5 Picloram ND 1 0.04 ug/L 515.4 a
1918-02-1 Polychlorinated Biphenyls (Pcbs) ND 500 0.1 ug/L 515.4 a
1336-36-3 Pentachlorophenol ND 0,5 0.5 ug/L 508.1 a
1918-16-7 Propachlor ND 0.1 ug/L 525.2 a
122-34-9 Simazine ND 4 0.07 ug/L 525.2 a
8001-35-2 Toxaphene ND 3 1 ug/L 508.1 a
E-10253 Total Phenolic Compounds ND 1 1 ug/L 420.4

Water Properties

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
1332-21-4 *Asbestos ND 7 0.098 MFL>10um MFL>10um Analyzed by EMSL
E-10139 Hydrogen Ion (Ph) 8.05 pH Units pH Units a
NA *Taste ND 1 FTN FTN a
NA *Mbas (Surfactants) ND mg/L mg/L Analyzed By NSF
E-11712 Color ND 15 5 COLOR COLOR a
E-11734 Odor ND 3 TON TON a Temperature: 39.7
E-10617 Turbidity ND 1 0.10 NTU NTU a

Disinfectants/DBP

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
15541-45-4 Bromate 8.05 0.010 0.001 mg/L 300.1 a
10049-04-4 Chlorine Dioxide ND 0.10 mg/L SM4500-CIO2 a
7758-19-2 Chlorite ND 1.00 0.010 mg/L 300.1 a
*Chloramines Total ND 4.0 0.05 mg/L SM4500-CI G a
7782-50-5 Free Chlorine Residual ND 0.1 0.05 mg/L SM4500-CI G a
NA Haa(5) ND 60 2 ug/L 552.3 a
79-43-6 Dichloroacetic Acid ND 1 ug/L 552.3 a
76-03-9 Trichloroacetic Acid ND 1 ug/L 552.3 a
631-64-1 Dibromoacetic Acid ND 1 ug/L 552.3 a
79-11-8 Monochloroacetic Acid ND 2 ug/L 552.3 a
79-08-3 Monobromoacetic Acid ND 1 ug/L 552.3 a
E-14471 Total Trihalomethane ND 10 0.4 ug/L 524.2 a
75-27-4 Bromodichloromethane ND 0.4 ug/L 524.2 a
124-48-1 Chlorodibromomethane ND 0.4 ug/L 524.2 a
67-66-3 Chloroform ND 0.4 ug/L 524.2 a
75-25-2 Bromoform ND 0.4 ug/L 524.2 a

Radiological Contaminants

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
12587-46-1 Gross Alpha ND 15 0 pCi/L 900.0
12587-47-2 Gross Beta ND 50 0 pCi/L 900.0 Analyzed by Pace
13982-63-3 Radium 226 ND pCi/L 903.1 Analyzed by Pace
15262-20-1 Radium 228 ND 5 5 pCi/L 904.0 Analyzed by Pace
7440-61-1 Uranium ND 0.030 0.001 mg/L 200.8 a Analyzed by Pace
14859-67-7 Radon NA pCi/L SM7500-Rn B

Inorganic Chemicals (Massachusetts)

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
1497-73-0 Perchlorate ND 0.002 0.001 mg/L 331.0 Analyzed by Eurofins Eaton - Monrovia
Microplastics ND

Total

CAS ID# COMPOUND RESULTS SOQ MRL UNITS METHOD LAB COMMENTS
* TOTAL COLIFORM For Taste Test A P/A per 100mL SM9223 B a Analyzed by Pace

Notation

These test results meet all the requirements of NELAC, unless otherwise stated in writing, and relate only to these samples. A Result of "ND" indicates that the compound was not detected above the Lab's Reporting Limit - MRL. SOQ - Standard of Quality, maximum permissible level of a contaminant in water established by CBWA, IBWA or US FDA. MRL - Method Reporting Limit . An * in front of the parameter name indicates it is not NELAP accredited but it is accredited through WSDOH or USEPA Region 10.

Bellingham, WA • Microbiology (b)

805 Orchard Dr Ste 4 • Bellingham. WA 98225 • 360.715.1212

Portland, OR • Microbiology/Chemistry (c)

9150 SW Pioneer Ct Ste W • Wilsonville, OR 97070 • 503.682.7802

Corvallis, OR • Microbiology/Chemistry (d)

540 SW Third Street • Corvallis, OR 97333 • 541.753.4946

Burlington, WA • Corporate Laboratory (a)

1620 S Walnut St • Burlington, WA 98233 • 800.755.9295 • 360.757.1400

Bend, OR • Microbiology (e)

20332 Empire Blvd Ste 4 • Bend, OR 97701 • 541.639.8425